billkerbox.com

Palisades Market Report


 

 logo.gif

Pacific Palisades Single Family Home Sales
December 2007
Total Sold Dollar Volume: $ 41,860,375
Average Selling Price: $ 2,093,018
Average List Price: $ 2,115,400
Avg Sales Price/Avg. List Price: 98.9%
Median Price: $ 2,067,500
Average Days on Market: 72
Number of Listings Sold: 20
 Sold Listings:
1. 3 Aloha DR $ 290,000
2. 6 Park AVE $ 499,000
3. 875 HARTZELL ST $ 1,152,000
4. 18426 WAKECREST DR $ 1,450,000
5. 18357 WAKECREST DR $ 1,500,000
6. 736 VIA DE LA PAZ $ 1,695,000
7. 1464 PASEO DE ORO $ 1,790,000
8. 770 ALMAR AVE $ 1,890,000
9. 18338 WAKECREST DR $ 1,975,000
10. 646 HAVERFORD AVE $ 1,985,000
11. 785 RADCLIFFE AVE $ 2,150,000
12. 758 ALMAR AVE $ 2,200,000
13. 1350 BEREA PL $ 2,300,000
14. 1006 EMBURY ST $ 2,350,000
15. 16664 CALLE BRITTANY $ 2,399,000
16. 669 SWARTHMORE AVE $ 2,595,000
17. 607 HAVERFORD AVE $ 2,609,375
18. 878 GALLOWAY ST $ 2,725,000
19. 917 CHAUTAUQUA $ 3,706,000
20. 1115 VIA DE LA PAZ $ 4,600,000
 Sold Listings:
 

     

To receive this monthly statistics report by email on a monthly basis just send your E Mail address to Bill Kerbox at kerbox@earthlink.net

 

Contact Information
* First Name:
* Last Name:
* Email:
Day Phone:
Evening Phone:
Fax:
Please send me updates:
Comments, Questions,
Information Requested:
Save my information.
* required field
Bill Kerbox